Category: Equity: Flexi Cap |
Launch Date: 24-02-2004 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.95% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 4,547.47 Cr As on (31-03-2025) |
Turn over: 50 |
Venugopal Manghat, Abhishek Gupta
The scheme aims to invest across all market capitalisations including large, mid and small cap stocks. It will mainly focus on mid-cap companies, which have the potential to become large-caps over time. Though the fund will basically invest in equities, it may move some portion of its assets (up to 50 per cent) into debt and money market instruments, in case equity market tanks.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Flexi Cap Fund - Regular Growth | 9.66 | 16.46 | 24.83 | 12.42 | 15.33 |
NIFTY 500 TRI | 8.03 | 15.29 | 25.48 | 13.76 | 12.45 |
Equity: Flexi Cap | 7.88 | 15.07 | 23.88 | 13.46 | 15.61 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Flexi Cap Fund - Regular Growth | 11.4 | 0.49 | 0.59 | 1.03 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Flexi Cap Gr | 24-02-2004 | 9.66 | 25.42 | 16.46 | 24.83 | 12.42 |
HDFC Flexi Cap Gr | 01-01-1995 | 17.12 | 29.81 | 22.65 | 31.37 | 15.31 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 15.43 | 34.19 | 20.9 | 23.03 | 13.44 |
UTI Flexi Cap Gr | 05-08-2005 | 14.42 | 18.83 | 9.15 | 20.85 | 12.21 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 13.93 | 30.33 | 20.15 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 13.78 | 25.67 | 18.81 | 28.49 | 17.12 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 13.38 | 24.82 | 16.73 | 23.81 | 13.88 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 13.23 | 26.92 | 0.0 | 0.0 | 0.0 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 12.97 | 24.29 | 14.76 | 20.82 | 0.0 |
360 One Flexi Cap Fund Reg GR | 04-06-2023 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on